

General Order 112, November 1899.
The following establishment for the 2nd "Special Service" Battalion, Royal Canadian Regiment of Infantry is approved:-
| Ranks | 1899-1900 |
|---|---|
| Lieutenant-Colonels | 1 |
| Second in Command | 1 |
| Major | 1 |
| Captains | 10 |
| Lieutenants | 24 |
| Adjutants | 1 |
| Quarter-Master | 1 |
| Medical Officers | 2 |
| Total Officers | 41 |
| Regimental Sergeant-Major | 1 |
| Regimental Quartermaster Sergeant | 1 |
| Staff Sergeants | 8 |
| Colour Sergeants | 8 |
| Sergeants | 32 |
| Total Sergeants of Regimental Staff and Sergeants | 50 |
| Corporals | 40 |
| Drummers or Buglers | 16 |
| Privates | 872 |
| Total rank and file | 912 |
| Total all ranks | 1019 |
| Horses - Officer's | 7 |
Too Few Honours; Rumours of Historical Parsimony in Regimental Honours and Awards
The RCR and Historic South-Western Ontario Units