Highlighted Battle Honours are approved for emblazonment on the Regimental Colour. Capitalized Battle Honours indicate the name of a group of battles, actions or engagements. Where common names but separate year dates created a combined battle honour title authorized as a single name for emblazonment, both have been highlighted.
| Wars and Operations | Battle Honour | Date | Remarks |
| North-West Rebellion | North West Canada 1885 | ||
| South African War | South Africa 1899-1900 |
The Regiment contributed volunteers to the 2nd (Special Service) Battalion, Royal Canadian Regiment. | |
| First World War | |||
| Summer Operations, 1915. (March-October) | Ypres, 1915 | 22 April – 25 May 1915 |
Perpetuates the 3rd, 83rd, 95th, 166th, 198th, and 255th Battalions, Canadian Expeditionary Force. 3rd Bn, C.E.F.- "Ypres, 1915, '17, Gravenstafel Ridge, St Julien, Festubert, 1915, Mount Sorrel, Somme, 1916, Thiepval, Ancre Heights, Arras, 1917, '18, Vimy, 1917, Arleux, Hill 70, Passchendaele, Amiens, Scarpe, 1918, Drocourt-Queant, Hindenburg Line, Canal du Nord, Pursuit to Mons, France and Flanders, 1915-18" 83rd Bn, C.E.F.- 95th Bn, C.E.F. - 166th Bn, C.E.F.- 198th Bn, C.E.F.- 255th Bn, C.E.F.-
The Queen's Own Rifles of Canada - "Ypres, 1915, '17, Gravenstafel, St Julien, Festubert, 1915, Mount Sorrel, Somme, 1916, Pozieres, Flers-Courcelette, Ancre Heights, Arras, 1917, '18, Vimy, 1917, Arleux, Scarpe, 1917, '18, Hill 70, Passchendaele, Amiens, Drocourt-Queant, Hindenburg Line, Canal du Nord, Pursuit to Mons, FRANCE AND FLANDERS, 1915-18" |
| Gravenstafel Ridge | 22-23 April 1915 | ||
| St Julien | 24 April – 4 May 1915 | ||
| Festubert, 1915 | 15-25 May 1915 | ||
| Local Operations, 1916. (Previous to the Allied Offensive) | Mount Sorrel | 2-13 June 1916 | |
| Operations on the Somme. (1 July – 18 November, 1916) | Somme, 1916 | 1 July – 18 November 1916 | |
| Pozieres Ridge | 23 July – 3 September 1916 | ||
| Flers-Courcelette | 15-22 September 1916 | ||
| Ancre Heights | 1 October – 11 November 1916 | ||
| The Arras Offensive (9 April – 15 May, 1917 | Arras, 1917 | 9 April – 4 May 1917 | |
| Vimy, 1917 | 9-14 April 1917 | ||
| Arleux | 28-29 April 1917 | ||
| Scarpe, 1917 | 3-4 May 1917 | ||
| Hill 70 | 15-25 August 1917 | ||
| The Flanders Offensive (7 June – 10 November, 1917) | Ypres, 1917 | 31 July – 10 Nov. 1917 | |
| Passchendaele | 12 October 1917 and/or 26 October – 10 November 1917 | ||
| The Advance in Picardy (8 August – 3 September, 1918) | Amiens | 8-11 August 1918 | |
| The Breaking of the Hindenburg Line (26 August – 12 October, 1918) | Arras, 1918 | 26 August – 3 September 1918 | |
| Scarpe, 1918 | 26-30 August 1918 | ||
| Drocourt-Queant Line | 2-3 September 1918 | ||
| Hindenburg Line, Battles of | 12 September – 9 October 1918 | ||
| Canal du Nord | 27 September – 2 October 1918 | ||
| Picardy (17 October – 11 November). | Pursuit to Mons | 11 November 1918 | |
| FRANCE AND FLANDERS, 1915-18 | |||
| Second World War | |||
| NORMANDY LANDING | NORMANDY LANDING | 6 Jun 44 |
The Queen's Own Rifles of Canada - "NORMANDY LANDING, Le Mesnil-Patry, CAEN, Carpiquet, BOURGUEBUS RIDGE, Faubourg de Vaucelles, FALAISE, Quesnay Wood, The Laison, Boulogne 1944, Calais 1944, THE SCHELDT, Breskens Pocket, THE RHINELAND, Waal Flats, The Hochwald, THE RHINE, Emmerich - Hoch Elten, Deventer, NORTH-WEST EUROPE 1944-45" |
| Le Mesnil-Patry | 11 Jun 44 | ||
| CAEN | CAEN | 4-18 Jul 44 | |
| Carpiquet | 4-5 Jul 44 | ||
| BOURGEBUS RIDGE | BOURGUEBUS RIDGE | 18-23 Jul 44 | |
| Faubourg de Vaucelles | 18-19 Jul 44 | ||
| FALAISE | FALAISE | 7-22 Aug 44 | |
| Quesnay Wood | 10-11 Aug 44 | ||
| The Laison | 14-17 Aug 44 | ||
| Boulogne 1944 | 17-22 Sep 44 | ||
| Calais 1944 | 25 Sep – 1 Oct 44 | ||
| THE SCHELDT | THE SCHELDT | 1 Oct – 8 Nov 44 | |
| Breskens Pocket | 11 Oct – 3 Nov 44 | ||
| THE RHINELAND | THE RHINELAND | 8 Feb - 10 Mar 45 | |
| Waal Flats | 8-15 Feb 45 | ||
| The Hochwald | 26 Feb – 4 Mar 45 | ||
| THE RHINE | THE RHINE | 23 Mar – 1 Apr 45 | |
| Emmerich – Hoch Elten | 28 Mar – 1 Apr 45 | ||
| Deventer | 8-11 Apr 45 | ||
| NORTH-WEST EUROPE 1944-45 | NORTH-WEST EUROPE 1944-45 | 6 Jun 44 – 5 May 45 | |
| South-West Asia | |||
| South-West Asia | Afghanistan | Announced 9 May 2014 | |
In Pace Paratus
Battle Honours of the Royal Canadian Armoured Corps
Battle Honours of the Royal Canadian Infantry Corps