La Chaudiere Military Cemetery is approximately 3 kilometres south of Lens and is situated on the north-western outskirts of Vimy.
For more information - CWGC
Royal Canadians buried at the La Chaudiere Military Cemetery are listed below.
| Regt. No. | Rank. | Given Names. | Surname. | Date of Death. | Remarks. | CVWM/CWGC Link; Grave Ref. |
|---|---|---|---|---|---|---|
| 261655 | Pte | Weldon | ADSHADE | 09-Apr-17 | CVWM VII. B. 16. | |
| 715935 | Pte | John George | BAGGS | 09-Apr-17 | CVWM VII. D. 3. | |
| 552398 | Pte | William John | BARTLETT | 09-Apr-17 | CVWM VIII. E. 14. | |
| 207069 | Pte | Joseph Frank | BEECHWOOD | 09-Apr-17 | CVWM VII. E. 19. | |
| 730669 | Pte | Walter | BELLAMY | 09-Apr-17 | CVWM VII. A. 12. | |
| 477061 | Pte | Frederick Arthur | BENNETT | 08-Jun-17 | CVWM VIII. A. 8. | |
| 261494 | Pte | George Washington | BOOTH | 09-Apr-17 | CVWM IX. B. 11. | |
| 477109 | Pte | John Henry | BROOKS | 09-Apr-17 | CVWM VII. B. 13. | |
| 445113 | Pte | Charles Henry | BULL | 09-Apr-17 | CVWM VIII. A. 3. | |
| 208026 | Cpl | John James | BURKE | 09-Apr-17 | CVWM VIII. C. 13. | |
| 477150 | Pte | Henry Turner | CARBONELL | 09-Apr-17 | CVWM VIII. E. 17. | |
| 477195 | Pte | Sidney James | COPE | 09-Apr-17 | MM | CVWM IX. B. 9. |
| 208443 | Pte | Stanley Frederick | CORNICK | 09-Apr-17 | CVWM VII. D. 5. | |
| 454790 | Pte | Armand | CREVIER | 09-Apr-17 | CVWM IX. B. 15. | |
| 739660 | Pte | Andrew | DOUGHTY | 09-Apr-17 | CVWM X. A. 8. | |
| 208345 | A/L-Cpl | Richard Fuller | ENDRESS | 09-Apr-17 | CVWM X. B. 3. | |
| 478589 | Pte | Chester | FARRELL | 09-Apr-17 | CVWM IX. B. 10. | |
| 715061 | Pte | Charles Prescott | FIELDING | 09-Apr-17 | CVWM IX. B. 14. | |
| 261144 | Pte | John Roderick | FRASER | 09-Apr-17 | CVWM VIII. D. I. | |
| 207925 | Pte | William Floyd | GILBO | 09-Apr-17 | CVWM VIII. C. 20. | |
| 715430 | Pte | Daniel | GILLIS | 09-Apr-17 | CVWM VII. B. 10. | |
| 208418 | Pte | Charles Henry | GOULDEN | 09-Apr-17 | CVWM VII. A. 9. | |
| 478737 | Pte | John Henry | GRIFFITHS | 09-Apr-17 | CVWM VII. A. 14. | |
| 739114 | Pte | Bernard | HALL | 09-Apr-17 | CVWM VIII. E. 19. | |
| 261642 | Pte | Robert | HAYWOOD | 09-Apr-17 | CVWM VI. E. 11. | |
| 477392 | Pte | William Henry Bernard | HEATH | 09-Apr-17 | CVWM IX. B. 7. | |
| 477418 | Sgt | Herbert Arthur | HOLGATE | 09-Apr-17 | CVWM VIII. A. 15. | |
| 455121 | Pte | James | HUME | 09-Apr-17 | CVWM VII. B. 14. | |
| 478523 | L-Cpl | Daniel | JOHNSTON | 09-Apr-17 | CVWM VII. B. 13. | |
| 477490 | A/L-Cpl | Richard | KENNY | 09-Apr-17 | CVWM VIII. C. II. | |
| 402653 | Sgt | David | KERR | 09-Apr-17 | CVWM IX. B. 12. | |
| 739126 | Pte | John William | KOSTUK | 09-Apr-17 | CVWM VII. D. 17. | |
| 1033223 | Pte | Arthur Roy | LAKE | 09-Apr-17 | CVWM VIII. E. 3. | |
| 477556 | Pte | Campbell | MacASKILL | 09-Apr-17 | CVWM X. A. 9. | |
| 445001 | Pte | George William | MANSHIP | 09-Apr-17 | CVWM VII. A. II. | |
| 817969 | Pte | Frank | McCAUSLAND | 09-Apr-17 | CVWM VIII. B. 5. | |
| 478782 | Pte | Hugh | McDONALD | 09-Apr-17 | CVWM VII. E. 6. | |
| 478547 | Pte | Thomas William | McLEAN | 09-Apr-17 | CVWM VII. E. 2. | |
| 478931 | Pte | George Sutherland | MILLER | 09-Apr-17 | CVWM VIII. E. I. | |
| 455834 | Pte | Leslie Frederick | MOULAND | 09-Apr-17 | CVWM VII. D. 19. | |
| 739891 | Pte | Barrett Vivian | NORTHRUP | 09-Apr-17 | CVWM VIII. A. 4. | |
| 261700 | Pte | Martin Joseph | O'BRIEN | 09-Apr-17 | CVWM X. B. 2. | |
| 455686 | Pte | Frederick James | PARKIN | 09-Apr-17 | CVWM VII. A. 10. | |
| 455259 | Pte | Clifford Lloyd | PASK | 09-Apr-17 | CVWM X. B. I. | |
| 425220 | Pte | Ernest Holden | PRINGLE | 19-May-17 | CVWM III. E. 19. | |
| 477754 | Cpl | Ernest Frederick | RAMPTON | 24-Apr-17 | DCM | CVWM VIII. A. 9. |
| 552088 | Pte | Wallace | RAYNOR | 24-Apr-17 | CVWM VIII. A. 10. | |
| 208372 | Pte | Anton | SKINKIS | 09-Apr-17 | CVWM VIII. B. 4. | |
| 477871 | Sgt | Francis David | SPROULE | 09-Apr-17 | CVWM VI. E. 10. | |
| 207118 | Pte | Peter | THOMSEN | 24-Apr-17 | CVWM VIII. A. II. | |
| 730383 | Pte | Arthur | WHITE | 09-Apr-17 | CVWM VI. E. 12. | |
| 478030 | Cpl | Albert | WRIGHT | 09-Apr-17 | CVWM Spec Mem B.10 | |
| 657494 | Pte | Ira Frederick | YOUNG | 09-Apr-17 | CVWM VII. E. 20. |

Some photos by Peter Bennett and Robert Pike, members of the Great War Forum, and others courtesy of British War Graves (see file name for contributor's initials).
• Rogue Papers
• Tactical Primers
• The Regimental Library
• Quotes
• Battle Honours
• Perpetuation of the CEF
• The RCR in the First World War
• Researching Canadian Soldiers of the First World War
• Badges of The RCR
• A Miscellany
• The Senior Subaltern
• The Frontenac Times
• Site Map
• e-mail

