Topic: CEF
Instructions Governing
Organization and Administration of CEF Units
1916

Appendix VI
Scale of Clothing and Necessaries
The following is a detail of issue of clothing and necessaries, authorized for each Warrant Officer, N.C.O., and man approved and enlisted for service in the Canadian Expeditionary Force (Militia Orders 164 and 241, 1915).
Articles | Mounted Men | Dismounted Men |
Clothing | ||
Boots, ankle, prs | 2 | 2 |
Caps, forage, drab | 1 | 1 |
Cloaks | 1 | |
Greatcoats | 1 | |
Jackets, drab | 1 | 1 |
Pantaloons, drab or B.C., prs | 1 | |
Pantaloons, service, prs | 1 | |
Puttees, drab, prs | 1 | 1 |
Shirts, service | 1 | 1 |
Shoes, canvas, prs | 1 | 1 |
Trousers, drab | 1 | |
Trousers, service | 1 | |
Winter Clothing | ||
Caps, balaclava | 1 | 1 |
Gloves, woollen, prs | 1 | 1 |
Sweater jackets | 1 | 1 |
Necessaries:--- | ||
Badges:--- | ||
Cap | 1 | 1 |
Collar, prs | 1 | 1 |
Shoulder:--- | ||
Canada, prs | 1 | 1 |
Initials, sets | 1 | 1 |
Numerals, sets | 1 | 1 |
Bootlaces, prs | 2 | 2 |
Boot, dressing (grease) 2 oz. tins | 1 | 1 |
Braces, prs | 1 | 1 |
Brushes:--- | ||
Cloth | 1 | 1 |
Hair | 1 | 1 |
Shaving | 1 | 1 |
Tooth | 1 | 1 |
Combs, hair | 1 | 1 |
Drawers, woollen, prs | 2 | 2 |
Forks, table | 1 | 1 |
Housewives | 1 | 1 |
Holdalls | 1 | 1 |
Identity discs, metal | 1 | 1 |
Knives, clasp | 1 | 1 |
Knives, table | 1 | 1 |
Lanyards, clasp knife | 1 | 1 |
Razors | 1 | 1 |
Shirts, flannel, grey | 2 | 2 |
Shirts, under, woollen | 2 | 2 |
Socks, prs | 2 | 2 |
Spoons, table | 1 | 1 |
Towels, hand | 2 | 2 |
Bags, Kit | 1 | 1 |
Scale of Arms, Equipment, etc.
The scale of arms, equipment, etc., is laid down in a pamphlet issued with Militia Order No. 534, 1915. As, however, this is subject to amendment from time to time, it is not included here. Officers Commanding units should obtain information as to this scale from Divisional Headquarters.